The AliExpress international trading platform AliExpress.com operates in more than 200 countries around the world. And it was founded in China. Bank and other payments are accepted, support is provided, goods are delivered. But some regions have advantages. The main AliExpress countries are the USA, Spain, France, Brazil, Israel, Poland.
Countries where AliExpress ships to
№ | Name of Country | Default Language | Default Payment Currency |
1 | Afghanistan | English | AFN ( Afghan Afghani ) |
2 | Aland Islands | English | EUR ( Euro ) |
3 | Albania | English | ALL ( Albanian Lek ) |
4 | Alderney | English | USD (Unites States dollar) |
5 | Algeria | العربية | DZD ( Algerian Dinar ) |
6 | American Samoa | English | USD (Unites States dollar) |
7 | Andorra | English | EUR ( Euro ) |
8 | Angola | Português | AOA ( Angolan Kwanza ) |
9 | Anguilla | English | XCD ( East Carribean Dollar ) |
10 | Antigua and Barbuda | English | XCD ( East Carribean Dollar ) |
11 | Argentina | Español | ARS ( Argentine Peso ) |
12 | Armenia | English | AMD ( Armenian Dram ) |
13 | Aruba | English | AWG ( Aruban Florin ) |
14 | Ascension Island | English | SHP ( St. Helena Pound ) |
15 | Australia | English | AUD ( Australian Dollar ) |
16 | Austria | Deutsch | EUR ( Euro ) |
17 | Azerbaijan | English | AZN ( Azerbaijan New Manat ) |
18 | Bahamas | English | BSD ( Bahamian Dollar ) |
19 | Bahrain | العربية | BHD ( Bahraini Dinar ) |
20 | Bangladesh | English | BDT ( Bangladeshi Taka ) |
21 | Barbados | English | BBD ( Barbados Dollar ) |
22 | Belarus | Русский | BYR ( Belarusian Ruble ) |
23 | Belgium | Netherlands | EUR ( Euro ) |
24 | Belize | English | BZD ( Belize Dollar ) |
25 | Benin | Français | XPF ( CFP Franc ) |
26 | Bermuda | English | BMD ( Bermudian Dollar ) |
27 | Bhutan | English | BTN ( Bhutan Ngultrum ) |
28 | Bolivia | Español | BOB ( Bolivian Boliviano ) |
29 | Bosnia and Herzegovina | English | BAM ( Bosnian Mark ) |
30 | Botswana | English | BWP ( Botswana Pula ) |
31 | Brazil | Português | BRL ( Brazilian Real ) |
32 | Virgin Islands (British) | English | USD (Unites States dollar) |
33 | Brunei | English | BND ( Bruneian Dollar ) |
34 | Bulgaria | English | BGN ( Bulgarian Lev ) |
35 | Burkina Faso | Français | XPF ( CFP Franc ) |
36 | Burundi | Français | BIF ( Burundi Franc ) |
37 | Cambodia | English | USD (Unites States dollar) |
38 | Cameroon | Français | XAF ( CFA Franc BEAC ) |
39 | Canada | English | CAD ( Canadian Dollar ) |
40 | Cape Verde | English | CVE ( Cape Verde Escudo ) |
41 | Caribbean Netherlands | English | USD (Unites States dollar) |
42 | Cayman Islands | English | KYD ( Cayman Islands Dollar ) |
43 | Central African Republic | Français | XAF ( CFA Franc BEAC ) |
44 | Chad | Français | XAF ( CFA Franc BEAC ) |
45 | Chile | Español | CLP ( Chilean Peso ) |
46 | Christmas Island | English | AUD ( Australian Dollar ) |
47 | Cocos (Keeling) Islands | English | AUD ( Australian Dollar ) |
48 | Colombia | Español | COP ( Colombian Peso ) |
49 | Comoros | Français | KMF ( Comoros Franc ) |
50 | Congo (Democratic Republic of the) | Français | USD ( US Dollar ) |
51 | Congo (Congo-Brazzaville) | Français | XAF ( CFA Franc BEAC ) |
52 | Cook Islands | English | NZD ( New Zealand Dollar ) |
53 | Costa Rica | Español | CRC ( Costa Rican Colon ) |
54 | Cote D’Ivoire | Français | XPF ( CFP Franc ) |
55 | Croatia | English | HRK ( Croatian Kuna ) |
56 | Curacao | English | USD ( US Dollar ) |
57 | Cyprus | English | EUR ( Euro ) |
58 | Czechia (Czech Republic) | English | CZK ( Czech Koruna ) |
59 | Denmark | English | DKK ( Danish Krone ) |
60 | Djibouti | Français | DJF ( Djibouti Franc ) |
61 | Dominica | English | XCD ( East Carribean Dollar ) |
62 | Dominican Republic | Español | DOP ( Peso dominicain ) |
63 | East Timor (Timor-Leste) | English | USD ( US Dollar ) |
64 | Ecuador | Español | USD ( US Dollar ) |
65 | Egypt | العربية | EGP ( Egyptian Pound ) |
66 | El Salvador | Español | SVC ( El Salvador Colon ) |
67 | Equatorial Guinea | Español | XAF ( CFA Franc BEAC ) |
68 | Eritrea | English | ERN ( Eritrean Nakfa ) |
69 | Estonia | English | EUR ( Euro ) |
70 | Ethiopia | English | ETB ( Ethiopian Birr ) |
71 | Falkland Islands (Malvinas) | English | FKP ( Falkland Islands Pound ) |
72 | Faroe Islands | English | DKK ( Danish Krone ) |
73 | Fiji | English | FJD ( Fijian Dollar ) |
74 | Finland | English | EUR ( Euro ) |
75 | France | Français | EUR ( Euro ) |
76 | French Polynesia | Français | EUR ( Euro ) |
77 | Gabon | Français | XAF ( CFA Franc BEAC ) |
78 | Gambia | English | GMD ( Gambian Dalasi ) |
79 | Georgia | English | GEL ( Georgian Lari ) |
80 | Germany | Deutsch | EUR ( Euro ) |
81 | Ghana | English | GHS ( Ghanaian Cedi ) |
82 | Gibraltar | English | GIP ( Gibraltar Pound ) |
83 | Greece | English | EUR ( Euro ) |
84 | Greenland | English | DKK ( Danish Krone ) |
85 | Grenada | English | XCD ( East Carribean Dollar ) |
86 | Guadeloupe | Français | EUR ( Euro ) |
87 | Guam | English | USD ( US Dollar ) |
88 | Guatemala | Español | GTQ ( Guatemalan Quetzal ) |
89 | Guernsey | English | USD ( US Dollar ) |
90 | Guinea | Français | GNF ( Guinea Franc ) |
91 | Guinea-Bissau | Français | XPF ( CFP Franc ) |
92 | Guyana | English | GYD ( Guyanan Dollar ) |
93 | French Guiana | Français | EUR ( Euro ) |
94 | Haiti | Français | HTG ( Haitian Gourde ) |
95 | Honduras | Español | HNL ( Honduran Lempira ) |
96 | Hong Kong,China | English | HKD ( Hong Kong Dollar ) |
97 | Hungary | English | HUF ( Hungarian Forint ) |
98 | Iceland | English | ISK ( Iceland Krona ) |
99 | India | English | INR ( Indian Rupee ) |
100 | Indonesia | Versi Bahasa Indonesia | IDR ( Indonesian Rupiah ) |
101 | Iraq | العربية | IQD ( Iraqi Dinar ) |
102 | Ireland | English | EUR ( Euro ) |
103 | Israel | עברית | ILS ( Israeli Shekel ) |
104 | Italy | Italiano | EUR ( Euro ) |
105 | Jamaica | English | JMD ( Jamaican Dollar ) |
106 | Japan | 日本語 | JPY ( Japanese Yen ) |
107 | Jersey | English | GBP ( British Pound ) |
108 | Jordan | English | JOD ( Jordanian Dinar ) |
109 | Kazakhstan | Русский | KZT ( Kazakhstani Tenge ) |
110 | Kenya | English | KES ( Kenyan Shilling ) |
111 | Kiribati | English | AUD ( Australian Dollar ) |
112 | Korea | 한국어 | KRW ( South Korean Won ) |
113 | Kosovo | English | USD ( US Dollar ) |
114 | Kuwait | العربية | KWD ( Kuwaiti Dinar ) |
115 | Kyrgyzstan | Русский | USD ( US Dollar ) |
116 | Lao People’s Democratic Republic | English | LAK ( Lao Kip ) |
117 | Latvia | English | EUR ( Euro ) |
118 | Lebanon | العربية | LBP ( Lebanese Pound ) |
119 | Lesotho | English | LSL ( Lesotho Loti ) |
120 | Liberia | English | USD ( US Dollar ) |
121 | Libya | العربية | LYD ( Libyan Dinar ) |
122 | Liechtenstein | Deutsch | USD ( US Dollar ) |
123 | Lithuania | English | EUR ( Euro ) |
124 | Luxembourg | Français | EUR ( Euro ) |
125 | Macau,China | English | MOP ( Macau Pataca ) |
126 | Madagascar | Français | USD ( US Dollar ) |
127 | Malawi | English | USD ( US Dollar ) |
128 | Malaysia | English | MYR ( Malaysian Ringgit ) |
129 | Maldives | English | MVR ( Maldive Rufiyaa ) |
130 | Mali | Français | XPF ( CFP Franc ) |
131 | Malta | English | EUR ( Euro ) |
132 | Marshall Islands | English | USD ( US Dollar ) |
133 | Martinique | Français | EUR ( Euro ) |
134 | Mauritania | العربية | USD ( US Dollar ) |
135 | Mauritius | English | MUR ( Mauritian Rupee ) |
136 | Mayotte | Français | EUR ( Euro ) |
137 | Mexico | Español | MXN ( Mexican Peso ) |
138 | Micronesia | English | USD ( US Dollar ) |
139 | Moldova | English | MDL ( Moldovan Leu ) |
140 | Monaco | Français | EUR ( Euro ) |
141 | Mongolia | English | MNT ( Mongolian Tugrik ) |
142 | Montenegro | English | EUR ( Euro ) |
143 | Montserrat | English | XCD ( East Carribean Dollar ) |
144 | Morocco | Français | MAD ( Moroccan Dirham ) |
145 | Mozambique | Português | USD ( US Dollar ) |
146 | Myanmar (Burma) | English | MMK ( Myanmar Kyat ) |
147 | Namibia | English | NAD ( Namibia Dollar ) |
148 | Nauru | English | AUD ( Australian Dollar ) |
149 | Nepal | English | NPR ( Nepalese Rupee ) |
150 | Netherlands | Dutch | EUR ( Euro ) |
151 | Netherlands Antilles | Dutch | EUR ( Euro ) |
152 | New Caledonia | Français | USD ( US Dollar ) |
153 | New Zealand | English | NZD ( New Zealand Dollar ) |
154 | Nicaragua | Español | NIO ( Nicaraguan Cordoba Oro ) |
155 | Niger | Français | XPF ( CFP Franc ) |
156 | Nigeria | English | NGN ( Nigerian Naira ) |
157 | Niue | English | NZD ( New Zealand Dollar ) |
158 | Norfolk Island | English | AUD ( Australian Dollar ) |
159 | North Macedonia (Macedonia) | English | USD ( US Dollar ) |
160 | Northern Mariana Islands | English | USD ( US Dollar ) |
161 | Norway | English | NOK ( Norwegian Krone ) |
162 | Oman | العربية | OMR ( Omani Rial ) |
163 | Pakistan | English | PKR ( Pakistani Rupee ) |
164 | Palau | English | USD ( US Dollar ) |
165 | Palestine | العربية | USD ( US Dollar ) |
166 | Panama | Español | PAB ( Panamanian Balboa ) |
167 | Papua New Guinea | English | PGK ( Papua New Guinea Kina ) |
168 | Paraguay | Español | PYG ( Paraguay Guarani ) |
169 | Peru | Español | PEN ( Peruvian Sol ) |
170 | Philippines | English | PHP ( Philippine Peso ) |
171 | Poland | Polski | PLN ( Polish Zloty ) |
172 | Portugal | Português | EUR ( Euro ) |
173 | Puerto Rico | English | USD ( US Dollar ) |
174 | Qatar | العربية | QAR ( Qatari Riyal ) |
175 | Reunion | Français | EUR ( Euro ) |
176 | Romania | English | RON ( Romanian New Leu ) |
177 | Russian Federation | Русский | RUB ( Russian Ruble ) |
178 | Rwanda | English | RWF ( Rwandan Franc ) |
179 | Saint Barthelemy | English | EUR ( Euro ) |
180 | Saint Kitts and Nevis | English | XCD ( East Carribean Dollar ) |
181 | Saint Lucia | English | XCD ( East Carribean Dollar ) |
182 | Saint Martin | English | USD ( US Dollar ) |
183 | St. Pierre and Miquelon | Français | USD ( US Dollar ) |
184 | Saint Vincent and the Grenadines | English | XCD ( East Carribean Dollar ) |
185 | Samoa | English | WST ( Samoan Tala ) |
186 | San Marino | Italiano | EUR ( Euro ) |
187 | São Tomé and Príncipe | Português | STD ( Sao Tome/Principe Dobra ) |
188 | Saudi Arabia | العربية | SAR ( Saudi Arabian Riyal ) |
189 | Senegal | English | XPF ( CFP Franc ) |
190 | Serbia | English | RSD ( Serbian Dinar ) |
191 | Seychelles | English | SCR ( Seychelles Rupee ) |
192 | Sierra Leone | English | SLL ( Sierra Leone Leone ) |
193 | Singapore | English | SGD ( Singapore Dollar ) |
194 | Sint Maarten | English | USD ( US Dollar ) |
195 | Slovakia | English | EUR ( Euro ) |
196 | Slovenia | English | EUR ( Euro ) |
197 | Solomon Islands | English | SBD ( Solomon Islands Dollar ) |
198 | Somalia | العربية | SOS ( Somali Shilling ) |
199 | South Africa | English | ZAR ( South African Rand ) |
200 | South Georgia and the South Sandwich Islands | English | USD ( US Dollar ) |
201 | South Sudan | English | USD ( US Dollar ) |
202 | Spain | Español | EUR ( Euro ) |
203 | Sri Lanka | English | LKR ( Sri Lankan Rupee ) |
204 | Suriname | Dutch | SRD ( Suriname Dollar ) |
205 | Swaziland (Eswatini) | English | SZL ( Swaziland Lilangeni ) |
206 | Sweden | English | SEK ( Swedish Krona ) |
207 | Switzerland | Deutsch | CHF ( Swiss Franc ) |
208 | Taiwan,China | English | TWD ( Taiwan Dollar ) |
209 | Tajikistan | English | TJS ( Tajikistan Somoni ) |
210 | Tanzania | English | TZS ( Tanzanian Shilling ) |
211 | Thailand | ภาษาไทย | THB ( Thai Baht ) |
212 | Togo | Français | XPF ( CFP Franc ) |
213 | Tonga | English | TOP ( Tongan Pa’anga ) |
214 | Trinidad and Tobago | English | TTD ( Trinidadian Dollar ) |
215 | Tunisia | العربية | TND ( Tunisian Dinar ) |
216 | Turkey | Türkçe | TRY ( Turkish Lira ) |
217 | Turkmenistan | English | TMT ( Turkmenistan New Manat ) |
218 | Turks and Caicos Islands | English | USD ( US Dollar ) |
219 | Tuvalu | English | USD ( US Dollar ) |
221 | Uganda | English | UGX ( Uganda Shilling ) |
222 | Ukraine | English | USD ( US Dollar ) |
223 | United Arab Emirates | العربية | AED ( Emirati Dirham ) |
224 | United Kingdom | English | GBP ( British Pound ) |
225 | United States | English | USD ( US Dollar ) |
226 | Uruguay | Español | UYU ( Uruguayan Peso ) |
227 | Uzbekistan | English | UZS ( Uzbekistan Som ) |
228 | Vanuatu | English | VUV ( Vanuatu Vatu ) |
229 | Vatican City | Italiano | EUR ( Euro ) |
230 | Venezuela | Español | VEF ( Venezuelan Bolivar Fuerte ) |
231 | Vietnam | English | VND ( Vietnamese Dong ) |
220 | Virgin Islands (U.S.) | English | USD ( US Dollar ) |
232 | Wallis And Futuna Islands | Français | USD ( US Dollar ) |
233 | Yemen | العربية | YER ( Yemen Rial ) |
234 | Zambia | English | USD ( US Dollar ) |
235 | Zanzibar | English | USD ( US Dollar ) |
236 | Zimbabwe | English | USD ( US Dollar ) |
Best Price of the Month! Only Today on AliExpress
Don’t miss your chance! Purchase items at the lowest prices!
Countries AliExpress doesn’t ship to
№ | Name of Country |
1 | Antarctica |
2 | Bouvet Island |
3 | British Indian Ocean Territory |
4 | China |
5 | Clipperton Island |
6 | Cuba |
7 | French Southern and Antarctic Lands |
8 | Heard Island and McDonald Islands |
9 | Iran |
10 | Isle of Man |
12 | Johnston Atoll |
13 | Kingman Reef |
14 | Midway Islands |
15 | Navassa Island |
16 | North Korea |
17 | Pitcairn Islands |
18 | Sint Eustatius |
19 | Svalbard |
20 | Sudan |
21 | Syria |
22 | Tokelau |
23 | Wake Island |
24 | Western Sahara |
The Chinese created AliExpress for the United States. Even the name itself, AliExpress, is intended for English speakers. It stands for “Alibaba Express”. Which should mean “Fast express delivery of goods from Alibaba”. But they miscalculated. The site has become popular in Russia and Brazil. By the way, now “AliExpress Fast Delivery” is a monthly sale. Give discounts on products that you receive in 3-10 days.
Find out about AliExpress discounts for your country
All 32 types of discounts on AliExpress
We’ll show you how to get each of them. And it’s even cheaper to buy goods.
Languages AliExpress
It is difficult for the Chinese to communicate with Europeans due to the serious differences in the structure of speech. And in the PRC itself, there are many adverbs and dialects. Therefore, even Chinese Simplified was created to facilitate communication.
AliExpress is a trading platform employing tens of thousands of sellers. It is extremely difficult for them to translate product descriptions. Therefore, robots make translations for them. It doesn’t always work out well; machine translation is always the subject of jokes. But Chinese programmers are doing their best.
- English
- Arabic (العربية)
- Portuguese (Português)
- Spanish (Español)
- German (Deutsch)
- Russian (Русский)
- Dutch (Netherlands)
- French (Français)
- Indonesian (Versi Bahasa Indonesia)
- Hebrew (עברית)
- Italian (Italiano)
- Japanese (日本語)
- Korean (한국어)
- Polish (Polski)
- Thai (ภาษาไทย)
- Turkish (Türkçe)
As of 2023, product descriptions in the AliExpress catalog are automatically translated into the following languages:
Yes, you heard right and this is not a typo. Indeed, there is no Chinese translation on AliExpress. Neither traditional nor simplistic. Absolutely not.
List of currencies accepted by AliExpress for payment
№ | Payment Currency |
1 | AFN (Afghan Afghani) |
2 | EUR (Euro) |
3 | ALL (Albanian Lek) |
4 | USD (United States dollar) |
5 | DZD (Algerian Dinar) |
6 | AOA (Angolan Kwanza) |
7 | XCD (East Caribbean Dollar) |
8 | ARS (Argentine Peso) |
9 | AMD (Armenian Dram) |
10 | AWG (Aruban Florin) |
11 | SHP (St. Helena Pound) |
12 | AUD (Australian Dollar) |
13 | AZN (Azerbaijan New Manat) |
14 | BSD (Bahamian Dollar) |
15 | BHD (Bahraini Dinar) |
16 | BDT (Bangladeshi Taka) |
17 | BBD (Barbados Dollar) |
18 | BYR (Belarusian Ruble) |
19 | BZD (Belize Dollar) |
20 | XPF (CFP Franc) |
21 | BMD (Bermudian Dollar) |
22 | BTN (Bhutan Ngultrum) |
23 | BOB (Bolivian Boliviano) |
24 | BAM (Bosnian Mark) |
25 | BWP (Botswana Pula) |
26 | BRL (Brazilian Real) |
27 | BND (Bruneian Dollar) |
28 | BGN (Bulgarian Lev) |
29 | BIF (Burundi Franc) |
30 | XAF (CFA Franc BEAC) |
31 | CAD (Canadian Dollar) |
32 | CVE (Cape Verde Escudo) |
33 | KYD (Cayman Islands Dollar) |
34 | CLP (Chilean Peso) |
35 | COP (Colombian Peso) |
36 | KMF (Comoros Franc) |
37 | NZD (New Zealand Dollar) |
38 | CRC (Costa Rican Colon) |
39 | HRK (Croatian Kuna) |
40 | CZK (Czech Koruna) |
41 | DKK (Danish Krone) |
42 | DJF (Djibouti Franc) |
43 | DOP (Dominican Peso) |
44 | EGP (Egyptian Pound) |
45 | SVC (El Salvador Colon) |
46 | ERN (Eritrean Nakfa) |
47 | ETB (Ethiopian Birr) |
48 | FKP (Falkland Islands Pound) |
49 | FJD (Fijian Dollar) |
50 | GMD (Gambian Dalasi) |
51 | GEL (Georgian Lari) |
52 | GHS (Ghanaian Cedi) |
53 | GIP (Gibraltar Pound) |
54 | GTQ (Guatemalan Quetzal) |
55 | GNF (Guinea Franc) |
56 | GYD (Guyanan Dollar) |
57 | HTG (Haitian Gourde) |
58 | HNL (Honduran Lempira) |
59 | HKD (Hong Kong Dollar) |
60 | HUF (Hungarian Forint) |
61 | ISK (Iceland Krona) |
62 | INR (Indian Rupee) |
63 | IDR (Indonesian Rupiah) |
64 | IQD (Iraqi Dinar) |
65 | ILS (Israeli Shekel) |
66 | JMD (Jamaican Dollar) |
67 | JPY (Japanese Yen) |
68 | GBP (British Pound) |
69 | JOD (Jordanian Dinar) |
70 | KZT (Kazakhstani Tenge) |
71 | KES (Kenyan Shilling) |
72 | KRW (South Korean Won) |
73 | KWD (Kuwaiti Dinar) |
74 | LAK (Lao Kip) |
75 | LBP (Lebanese Pound) |
76 | LSL (Lesotho Loti) |
77 | LYD (Libyan Dinar) |
78 | MOP (Macau Pataca) |
79 | MYR (Malaysian Ringgit) |
80 | MVR (Maldive Rufiyaa) |
81 | MUR (Mauritian Rupee) |
82 | MXN (Mexican Peso) |
83 | MDL (Moldovan Leu) |
84 | MNT (Mongolian Tugrik) |
85 | MAD (Moroccan Dirham) |
86 | MMK (Myanmar Kyat) |
87 | NAD (Namibia Dollar) |
88 | NPR (Nepalese Rupee) |
89 | NIO (Nicaraguan Cordoba Oro) |
90 | NGN (Nigerian Naira) |
91 | NOK (Norwegian Krone) |
92 | OMR (Omani Rial) |
93 | PKR (Pakistani Rupee) |
94 | PAB (Panamanian Balboa) |
95 | PGK (Papua New Guinea Kina) |
96 | PYG (Paraguay Guarani) |
97 | PEN (Peruvian Sol) |
98 | PHP (Philippine Peso) |
99 | PLN (Polish Zloty) |
100 | QAR (Qatari Riyal) |
101 | RON (Romanian New Leu) |
102 | RUB (Russian Ruble) |
103 | RWF (Rwandan Franc) |
104 | WST (Samoan Tala) |
105 | STD (Sao Tome/Principe Dobra) |
106 | SAR (Saudi Arabian Riyal) |
107 | RSD (Serbian Dinar) |
108 | SCR (Seychelles Rupee) |
109 | SLL (Sierra Leone Leone) |
110 | SGD (Singapore Dollar) |
111 | SBD (Solomon Islands Dollar) |
112 | SOS (Somali Shilling) |
113 | ZAR (South African Rand) |
114 | LKR (Sri Lankan Rupee) |
115 | SRD (Suriname Dollar) |
116 | SZL (Swaziland Lilangeni) |
117 | SEK (Swedish Krona) |
118 | CHF (Swiss Franc) |
119 | TWD (Taiwan Dollar) |
120 | TJS (Tajikistan Somoni) |
121 | TZS (Tanzanian Shilling) |
122 | THB (Thai Baht) |
123 | TOP (Tongan Pa’anga) |
124 | TTD (Trinidadian Dollar) |
125 | TND (Tunisian Dinar) |
126 | TRY (Turkish Lira) |
127 | TMT (Turkmenistan New Manat) |
128 | UGX (Uganda Shilling) |
129 | AED (Emirati Dirham) |
130 | UYU (Uruguayan Peso) |
131 | UZS (Uzbekistan Som) |
132 | VUV (Vanuatu Vatu) |
133 | VEF (Venezuelan Bolivar Fuerte) |
134 | VND (Vietnamese Dong) |
135 | YER (Yemen Rial) |
Countries where AliExpress opens in Russian
Now Aliexpress in Russian is the most popular in the following countries:
Belarus |
Kazakhstan |
Kyrgyzstan |
Russian Federation |
Ukraine
So far, this country is of little interest to Alibaba. Although the Ukrainians themselves are actively shopping on the site. AliExpress Ukraine is ranked 19th according to SimilarWeb in the country in terms of attendance.
In 2020, an AliExpress warehouse appeared in Odessa. Therefore, the most popular goods are delivered across Ukraine within a week. Parcels from China take longer. On average, 21 days. If the value of the goods exceeds €100, the parcel must be processed at customs and taxes and fees must be paid.
AliExpress country: Israel
Another priority country for Alibaba. The Chinese are actively investing in local retail. For example, they recently launched their Alipay payment system with Isracard. You can make a card to which cashback will be returned and get additional bonuses.
AliExpress is the most popular trading platform in Israel . Included in the top ten most visited sites. Most of the users open the site in Russian.
Kazakhstan
Due to the proximity to the PRC and the underdeveloped local retail market, the Chinese are placing a special emphasis on Kazakhstan. Almost all products can be ordered with free shipping. True, due to the long distances that will have to be covered by rail, and not by sea, the terms will be long.
For example, China Post delivers in 25-38 days. Of course, you can use something faster. Let’s say TNT or UPS Express Saver can deliver goods in just a week. Otherwise, AliExpress Kazakhstan is not much different from other countries.